Sold Out £17.99
Amount Per Serving | % Daily Value | |
|
||
Calories | 41 | |
|
||
Calories from Fat | 41 | |
|
||
Total Fat | 4.5 g | 7% |
|
||
Saturated Fat | 0.7 g | 5% |
|
||
Polyunsaturated Fat | 0.7 g | |
|
||
Trans Fat | 0 g | |
|
||
Cholesterol | 10 mg | 5% |
|
||
Vitamin A 3000-8000 IU | 60%-160% | |
|
||
Vitamin D3 1-10 IU | 0-25% | |
|
||
Astaxanthin 5-15 mcg | * | |
|
||
Purified Fish Oil | 4500 mg | * |
|
||
EPA (Eicosapentaenoic Acid) | 440 mg | * |
|
||
DHA (Docosahexaenoic Acid) | 220 mg | * |
|
||
Other Omega-3 Fatty Acids | 240 mg | * |
|
||
Omega-9 Oleic Acid | 600 mg | * |
|
||
Omega-7 Palmitoleic Acid | 220 mg | * |
|
Contains fish: Alaska Pollock (Theragra chalcogramma).
Consult your physician before using this product if you are using blood thinners, or anticipate surgery.
Sign up to get the latest on sales, new releases and more …
SHOP4SUPPLEMENTS LTD | 08993317
Shop4supplements Ltd, Suite 97, 60 Water Lane, Wilmslow, SK9 5AJ
Specialist retailer of Health Foods & Sports Nutrition supplements.
email - info@shop4supplements.co.uk
© 2024 Shop4Supplements.