Sold Out
Sold Out
| Amount Per Serving | % Daily Value | |
|
|
||
| Calories | 41 | |
|
|
||
| Calories from Fat | 41 | |
|
|
||
| Total Fat | 4.5 g | 7% |
|
|
||
| Saturated Fat | 0.7 g | 5% |
|
|
||
| Polyunsaturated Fat | 0.7 g | |
|
|
||
| Trans Fat | 0 g | |
|
|
||
| Cholesterol | 10 mg | 5% |
|
|
||
| Vitamin A 3000-8000 IU | 60%-160% | |
|
|
||
| Vitamin D3 1-10 IU | 0-25% | |
|
|
||
| Astaxanthin 5-15 mcg | * | |
|
|
||
| Purified Fish Oil | 4500 mg | * |
|
|
||
| EPA (Eicosapentaenoic Acid) | 440 mg | * |
|
|
||
| DHA (Docosahexaenoic Acid) | 220 mg | * |
|
|
||
| Other Omega-3 Fatty Acids | 240 mg | * |
|
|
||
| Omega-9 Oleic Acid | 600 mg | * |
|
|
||
| Omega-7 Palmitoleic Acid | 220 mg | * |
|
|
||
Contains fish: Alaska Pollock (Theragra chalcogramma).
Consult your physician before using this product if you are using blood thinners, or anticipate surgery.
Sold Out