Sold Out £79.99
ALLMAX Isoflex has taken WPI technology to a whole new level of measureable superiority. Isoflex is significantly lower in lactose, fat, sugar, and carbs, compared to regular WPIs. If you're looking for the highest quality, most premium and fastest absorbing protein, then look no further than Isoflex.
ISOFLEX – Chocolate 2lb |
Serving Size: | 1 scoop (30g‡) | |
Servings Per Container: | ~ 30 | |
Amount Per Serving | % Daily Value* | |
Calories | 110 | |
Calories from Fat | 0 | |
Total Fat | 0 | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrates | 1 g | <1% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | † |
Protein | 27 g | 54% |
Calcium | 60 mg | 6% |
Iron | 1.4 mg | 8% |
Sodium | 110 mg | 5% |
Potassium | 170 mg | 5% |
INGREDIENTS: HYBRID-RATIO ION-FILTERED WHEY PROTEIN ISOLATE (Cross-Flow, Ultra-Filtered Whey Protein Isolate, Ion Charged Particle-Filtered Whey Protein Isolate, Alpha-Lactalbumin-Rich Whey Protein Isolate), PROTEIN ENZYME BLEND (Protease, Bromelain),Cocoa Powder, Natural and Artificial Flavors, ,Guar Gum, Lecithin (Sunflower), Acesulfame Potassium, Sucralose. | ||
OTHER INGREDIENTS: Cocoa Powder, Natural and Artificial Flavors, Guar Gum, Lecithin(Sunflower), Acesulfame Potassium, Sucralose. | ||
ALLERGEN INFORMATION: Contains Milk (Whey). Produced in a facility that also handles soy, egg, peanut, tree nut, fish, crustacean and shellfish products. | ||
* Percent daily values are based on a 2000 calorie diet † Daily Value not established ‡ Due to natural variations in product density, resulting from settling and/or humidity, the values are approximate. Shake product before use. Product is sold by weight and serving size is on an “as dry” basis. Supplement facts vary based on size and flavor. |
||
Sign up to get the latest on sales, new releases and more …
SHOP4SUPPLEMENTS LTD
MANCHESTER | CHESHIRE
Specialist retailer of Health Foods & Sports Nutrition supplements.
email - info@shop4supplements.co.uk
© 2021 Shop4Supplements.